Careers
Searching for a rewarding career in NYC? There could be a position waiting for you at NYCEDC. ›
View our recently awarded construction management contracts, public bids and bid results.
| Project Name | Contract # | Company Name | Contact |
| Construction Management Waterfront Properties | 23960004 | Tishman Construction Corp. | Steve Karafiol skarafiol@tishman.com |
| Prospect Park Lakeside | 35840001 | F J Sciame Construction Co. | Robert Ware 212.709.2604 |
| Facilities Management/ Construction Management | 16850004 | Hudson Meridian Construction Group | Noel Hayes nhayes@hudsonmeridian.com |
| Facilities Management/ Construction Management | 16850005 | Turner Construction Company | Sara Kendell skendell@tcco.com |
| Facilities Management/ Construction Management | 16850006 | Hunter Roberts Construction Group | David Campbell dcampbell@hunterrobertscg.com |
| Hudson Park Boulevard | 42570002 | Liro Program Construction Management | Michael Mascaro mascarom@liro.com |
| Theatre for New Audience (TFANA) | 37470001 | F J Sciame Construction Co. | Richard Harding |
| Willets Point | 19060044 | Hunter Roberts Construction Group | David Campbell dcampbell@hunterrobertscg.com |
| Goldwater North | 47840001 | Gilbane Building Co JV McKissack & McKissack | solson@gilbaneco.com |
| High Line Maintenance and Operations Facility | 38040001 | Pavirini McGovern LLC | abergo@pavmcgovern.com |
| Construction Management Waterfront Properties | 23960003 | Liro Program Construction Management | Michael Mascaro mascarom@liro.com |
| Project Name | Contract # | Company Name | Contact |
| Queens West/Hunters Point South Plan | 27360014 | Cruz Contractors, LLC | Lisa Gulino |
| East River Waterfront Esplanade and Piers | 17060016 | Perfetto Contracting | Dolores Farinaccio dfarinaccio@perfettocontracting.com |
| JFK Site A NYPD Vehicle Facility Relocation | 34680004 | Petrillo Contracting | Justin Cimino petrillo@nyc.rr.com |
| Brooklyn Rail Improvements | 13690008 | Perfetto Contracting Corp. | Dolores Farinaccio |
| Queens West/Hunters Point South Plan | 27360013 | Galvin Bros. Inc. JV Madhue Contracting Inc. | Greg Hayes g.hayes@galvinbrothers.com |
| Brooklyn Rail Improvements | 13690007 | Triumph Construction Corp. | Carlo Cuzzi sjacobs@triumphconstcorp.com |
| Hellgate Pathway Project | 28330002 | Petrillo Contracting Inc. | Justin Cimino petrillo@nyc.rr.com |
| East River Waterfront Package 3 | 17060017 | Trocom Construction | Joseph Trovato jtrovato@trocomconstruction.com |
| Project Name | # | PDF of Tabulation |
| New Stapleton Waterfront Phase I IFB | 19720005 | Tabulation |
| Bush Terminal Piers Open Space IFB | 4380014 | Tabulation |
| Flatbush Nostrand Avenues Junction Streetscape IFB | 27580002 | Tabulation |
| Brooklyn Rail Improvements: BAT West IFB | 13690009 | Tabulation |
| Springfield Gardens Residential Area Phase D2 IFB | 1900014 | Tabulations |
Disclaimer:
The award of a contract is subject to all applicable City, State and Federal laws and regulations. All bid amounts reported herein are subject to verification and may change without notice. In the event of a conflict between the verified bid amount and information contained in this system, the verified bid amount prevails.
Searching for a rewarding career in NYC? There could be a position waiting for you at NYCEDC. ›
Stay up to date with NYCEDC
Do you have a question, comment or suggestion for us? We would like to hear from you. ›